Kelowna Market Report
$960,808
AVERAGE PRICE OF 858 HOMES$1,986,475
AVERAGE PRICE OF 248 MULTI-MILLION DOLLAR HOMES$1,005,969
AVERAGE PRICE OF 153 NEWLY BUILT HOMES$1,051,935
AVERAGE PRICE OF 170 HOMES WITH A POOL$1,057,039
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $960,808 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $519,123 |
2 bedrooms | $523,982 |
3 bedrooms | $920,303 |
4 bedrooms | $1,285,471 |
5 bedrooms | $1,412,923 |
Kelowna Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 849 | 860 | 987 | 1,205 | 1,425 |
Average Price | $941,352 | $915,565 | $909,167 | $871,851 | $854,256 |
Avg Price Change | +2.82% | +0.70% | +4.28% | +2.06% | +2.15% |
Median Price | $656,242 | $639,776 | $628,800 | $627,178 | $628,176 |
Med Price Change | +2.57% | +1.75% | +0.26% | -0.16% | +1.25% |
Avg Bedrooms | 2.41 beds | 2.45 beds | 2.45 beds | 2.51 beds | 2.59 beds |
Avg Bathrooms | 2.14 baths | 2.15 baths | 2.13 baths | 2.17 baths | 2.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 858 | $960,808 | 65 days |
Multi-Million Dollar Homes | 248 | $1,986,475 | 89 days |
Newly Built Homes | 153 | $1,005,969 | 51 days |
Homes with a Pool | 170 | $1,051,935 | 56 days |
Reduced Price Homes | 13 | $1,057,039 | 44 days |